<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[Pittsburgh Wedding - Articles - ]]></title>
		<link>http://www.pittsburghwedding.com/planning</link>
		<description><![CDATA[Weddings In Pittsburgh, Butler & Cranberry Township]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.pittsburghwedding.com/planning]]></copyright>
		<generator>N/A</generator>
		<webMaster>tiffany@pittsburghwedding.com,april@theweddingsource.com</webMaster>
		<lastBuildDate>Thu, 08 Jan 2009 01:11:13 EST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[The Wedding Seating Chart]]></title>
			<link>http://www.pittsburghwedding.com/planning/articles/1402/1/The-Wedding-Seating-Chart/Page1.html</link>
			<description><![CDATA[Do you need a seating chart? If you have a small, informal reception, you may not feel you need a plan. However, for larger numbers, or a sit down meal, both you and your guests may benefit from a seating chart.]]></description>
			<author>no@spam.com (Adam Leyton)</author>
			<pubDate><![CDATA[Thu, 25 Sep 2008 16:30:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.pittsburghwedding.com/planning/articles/1402/1/The-Wedding-Seating-Chart/Page1.html</guid>
		</item>
	</channel>
</rss>